Season Simulator
Runs the full IPL 2026 season thousands of times to project each team's playoff, top-2 and title probabilities. Powered by the 93.7% accurate match model.
Choose iterations
More iterations = smoother probabilitiesIterations:
10,000 full seasons simulated · 70 matches each · 700,000 total match outcomes rolled.
Projected standings
| # | Team | Avg Pts | Avg W | Playoff | Top 2 | Title | Last |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 19.4 | 9.7 | 90.3% | 72.9% | 53.6% | 0.3% |
| 2 | Rajasthan Royals | 16.1 | 8.0 | 64.1% | 32.6% | 12.9% | 1.5% |
| 3 | Royal Challengers Bengaluru | 16.0 | 8.0 | 62.5% | 32.8% | 13.9% | 2.0% |
| 4 | Chennai Super Kings | 14.5 | 7.3 | 45.1% | 18.2% | 6.9% | 4.2% |
| 5 | Sunrisers Hyderabad | 13.4 | 6.7 | 32.4% | 11.5% | 3.3% | 8.3% |
| 6 | Punjab Kings | 12.9 | 6.5 | 28.5% | 9.4% | 3.1% | 12.0% |
| 7 | Mumbai Indians | 12.8 | 6.4 | 26.2% | 8.5% | 2.6% | 11.5% |
| 8 | Kolkata Knight Riders | 12.4 | 6.2 | 21.6% | 6.2% | 1.7% | 12.7% |
| 9 | Delhi Capitals | 11.7 | 5.8 | 17.6% | 5.2% | 1.3% | 19.4% |
| 10 | Lucknow Super Giants | 10.8 | 5.4 | 11.7% | 2.7% | 0.7% | 28.2% |
Playoff = finished top 4 by points. Title % is a proxy for finishing #1 on the league table (playoff bracket not simulated). Title bar length scaled to the leader for easy comparison.